Simbolo o Nombre   Binario   Oct   Dec   Hex   Abbr Ctrl "C"  
                                             
  Null character   0 0 0 0   0 0 0 0   0   0   0   NUL ^@ \0  
  Start of Header   0 0 0 0   0 0 0 1   1   1   1   SOH ^A    
  Start of Text   0 0 0 0   0 0 1 0   2   2   2   STX ^B    
  End of Text   0 0 0 0   0 0 1 1   3   3   3   ETX ^C    
  End of Transmission   0 0 0 0   0 1 0 0   4   4   4   EOT ^D    
  Enquiry   0 0 0 0   0 1 0 1   5   5   5   ENQ ^E    
  Acknowledgment   0 0 0 0   0 1 1 0   6   6   6   ACK ^F    
  Bell   0 0 0 0   0 1 1 1   7   7   7   BEL ^G \a  
  Backspace[d][e]   0 0 0 0   1 0 0 0   10   8   8   BS ^H \b  
  Horizontal Tab[f]   0 0 0 0   1 0 0 1   11   9   9   HT ^I \t  
  Line feed   0 0 0 0   1 0 1 0   12   10   0A   LF ^J \n  
  Vertical Tab   0 0 0 0   1 0 1 1   13   11   0B   VT ^K \v  
  Form feed   0 0 0 0   1 1 0 0   14   12   0C   FF ^L \f  
  Carriage return[g]   0 0 0 0   1 1 0 1   15   13   0D   CR ^M \r  
  Shift Out   0 0 0 0   1 1 1 0   16   14   0E   SO ^N    
  Shift In   0 0 0 0   1 1 1 1   17   15   0F   SI ^O    
  Data Link Escape   0 0 0 1   0 0 0 0   20   16   10   DLE ^P    
  Device Control 1 (oft. XON)   0 0 0 1   0 0 0 1   21   17   11   DC1 ^Q    
  Device Control 2   0 0 0 1   0 0 1 0   22   18   12   DC2 ^R    
  Device Control 3 (oft. XOFF)   0 0 0 1   0 0 1 1   23   19   13   DC3 ^S    
  Device Control 4   0 0 0 1   0 1 0 0   24   20   14   DC4 ^T    
  Negative Acknowledgement   0 0 0 1   0 1 0 1   25   21   15   NAK ^U    
  Synchronous idle   0 0 0 1   0 1 1 0   26   22   16   SYN ^V    
  End of Transmission Block   0 0 0 1   0 1 1 1   27   23   17   ETB ^W    
  Cancel   0 0 0 1   1 0 0 0   30   24   18   CAN ^X    
  End of Medium   0 0 0 1   1 0 0 1   31   25   19   EM ^Y    
  Substitute   0 0 0 1   1 0 1 0   32   26   1A   SUB ^Z    
  Escape[i]   0 0 0 1   1 0 1 1   33   27   1B   ESC ^[ \e[h]  
  File Separator   0 0 0 1   1 1 0 0   34   28   1C   FS ^\    
  Group Separator   0 0 0 1   1 1 0 1   35   29   1D   GS ^]    
  Record Separator   0 0 0 1   1 1 1 0   36   30   1E   RS ^^[j]    
  Unit Separator   0 0 0 1   1 1 1 1   37   31   1F   US ^_    
                                             
  Simbolo o Nombre   Binario   Oct   Dec   Hex   Abbr Ctrl "C"  
                                             
    0 0 1 0   0 0 0 0   40   32   20          
  !   0 0 1 0   0 0 0 1   41   33   21          
  "   0 0 1 0   0 0 1 0   42   34   22          
  #   0 0 1 0   0 0 1 1   43   35   23          
  $   0 0 1 0   0 1 0 0   44   36   24          
  %   0 0 1 0   0 1 0 1   45   37   25          
  &   0 0 1 0   0 1 1 0   46   38   26          
  '   0 0 1 0   0 1 1 1   47   39   27          
  (   0 0 1 0   1 0 0 0   50   40   28          
  )   0 0 1 0   1 0 0 1   51   41   29          
  *   0 0 1 0   1 0 1 0   52   42   2A          
  +   0 0 1 0   1 0 1 1   53   43   2B          
  ,   0 0 1 0   1 1 0 0   54   44   2C          
  -   0 0 1 0   1 1 0 1   55   45   2D          
  .   0 0 1 0   1 1 1 0   56   46   2E          
  /   0 0 1 0   1 1 1 1   57   47   2F          
  0   0 0 1 1   0 0 0 0   60   48   30          
  1   0 0 1 1   0 0 0 1   61   49   31          
  2   0 0 1 1   0 0 1 0   62   50   32          
  3   0 0 1 1   0 0 1 1   63   51   33          
  4   0 0 1 1   0 1 0 0   64   52   34          
  5   0 0 1 1   0 1 0 1   65   53   35          
  6   0 0 1 1   0 1 1 0   66   54   36          
  7   0 0 1 1   0 1 1 1   67   55   37          
  8   0 0 1 1   1 0 0 0   70   56   38          
  9   0 0 1 1   1 0 0 1   71   57   39          
  :   0 0 1 1   1 0 1 0   72   58   3A          
  ;   0 0 1 1   1 0 1 1   73   59   3B          
  <   0 0 1 1   1 1 0 0   74   60   3C          
  =   0 0 1 1   1 1 0 1   75   61   3D          
  >   0 0 1 1   1 1 1 0   76   62   3E          
  ?   0 0 1 1   1 1 1 1   77   63   3F          
                                             
  Simbolo o Nombre   Binario   Oct   Dec   Hex   Abbr Ctrl "C"  
                                             
  @   0 1 0 0   0 0 0 0   100   64   40          
  A   0 1 0 0   0 0 0 1   101   65   41          
  B   0 1 0 0   0 0 1 0   102   66   42          
  C   0 1 0 0   0 0 1 1   103   67   43          
  D   0 1 0 0   0 1 0 0   104   68   44          
  E   0 1 0 0   0 1 0 1   105   69   45          
  F   0 1 0 0   0 1 1 0   106   70   46          
  G   0 1 0 0   0 1 1 1   107   71   47          
  H   0 1 0 0   1 0 0 0   110   72   48          
  I   0 1 0 0   1 0 0 1   111   73   49          
  J   0 1 0 0   1 0 1 0   112   74   4A          
  K   0 1 0 0   1 0 1 1   113   75   4B          
  L   0 1 0 0   1 1 0 0   114   76   4C          
  M   0 1 0 0   1 1 0 1   115   77   4D          
  N   0 1 0 0   1 1 1 0   116   78   4E          
  O   0 1 0 0   1 1 1 1   117   79   4F          
  P   0 1 0 1   0 0 0 0   120   80   50          
  Q   0 1 0 1   0 0 0 1   121   81   51          
  R   0 1 0 1   0 0 1 0   122   82   52          
  S   0 1 0 1   0 0 1 1   123   83   53          
  T   0 1 0 1   0 1 0 0   124   84   54          
  U   0 1 0 1   0 1 0 1   125   85   55          
  V   0 1 0 1   0 1 1 0   126   86   56          
  W   0 1 0 1   0 1 1 1   127   87   57          
  X   0 1 0 1   1 0 0 0   130   88   58          
  Y   0 1 0 1   1 0 0 1   131   89   59          
  Z   0 1 0 1   1 0 1 0   132   90   5A          
  [   0 1 0 1   1 0 1 1   133   91   5B          
  \   0 1 0 1   1 1 0 0   134   92   5C          
  ]   0 1 0 1   1 1 0 1   135   93   5D          
  ^   0 1 0 1   1 1 1 0   136   94   5E          
  _   0 1 0 1   1 1 1 1   137   95   5F          
                                             
  Simbolo o Nombre   Binario   Oct   Dec   Hex   Abbr Ctrl "C"  
                                             
  `   0 1 1 0   0 0 0 0   140   96   60          
  a   0 1 1 0   0 0 0 1   141   97   61          
  b   0 1 1 0   0 0 1 0   142   98   62          
  c   0 1 1 0   0 0 1 1   143   99   63          
  d   0 1 1 0   0 1 0 0   144   100   64          
  e   0 1 1 0   0 1 0 1   145   101   65          
  f   0 1 1 0   0 1 1 0   146   102   66          
  g   0 1 1 0   0 1 1 1   147   103   67          
  h   0 1 1 0   1 0 0 0   150   104   68          
  i   0 1 1 0   1 0 0 1   151   105   69          
  j   0 1 1 0   1 0 1 0   152   106   6A          
  k   0 1 1 0   1 0 1 1   153   107   6B          
  l   0 1 1 0   1 1 0 0   154   108   6C          
  m   0 1 1 0   1 1 0 1   155   109   6D          
  n   0 1 1 0   1 1 1 0   156   110   6E          
  o   0 1 1 0   1 1 1 1   157   111   6F          
  p   0 1 1 1   0 0 0 0   160   112   70          
  q   0 1 1 1   0 0 0 1   161   113   71          
  r   0 1 1 1   0 0 1 0   162   114   72          
  s   0 1 1 1   0 0 1 1   163   115   73          
  t   0 1 1 1   0 1 0 0   164   116   74          
  u   0 1 1 1   0 1 0 1   165   117   75          
  v   0 1 1 1   0 1 1 0   166   118   76          
  w   0 1 1 1   0 1 1 1   167   119   77          
  x   0 1 1 1   1 0 0 0   170   120   78          
  y   0 1 1 1   1 0 0 1   171   121   79          
  z   0 1 1 1   1 0 1 0   172   122   7A          
  {   0 1 1 1   1 0 1 1   173   123   7B          
  |   0 1 1 1   1 1 0 0   174   124   7C          
  }   0 1 1 1   1 1 0 1   175   125   7D          
  ~   0 1 1 1   1 1 1 0   176   126   7E          
      0 1 1 1   1 1 1 1   177   127   7F   DEL ^?